Home About Us Services Clients News Video Reel Contact Us
The Players
 
 
William Avery
    
    
 
William Avery
Guard - 1
Height: 6'2 Weight: 195 lbs. DOB: August 8, 1979 Nationality: United States
Team: PAOK Marfin (GREECE) College: Duke
Player Profile

1999 NBA 1st round pick (14th); Possesses all the tools and skills;  Explosive athlete with great combination of strength and quickness;  Has the ability to slide off the point and play the 2 spot; Excellent shooter who can catch and shoot or score off the dribble;  European experience in Germany, France, Greece and Israel, as well as European Cup Championships.  One of the top guards outside of the NBA and in Europe.

Achievements

1999 NBA 1st Round pick (14th overall)

NCAA Tournament Finalist - 99

2nd Team All-ACC - 99

Averaged 18.3 ppg in 6 games against Maccabi Tel Aviv, including a high game of 27 points at Maccabi

Team had a 2-4 record against Maccabi

Led Hapoel Tel Aviv to the championship Round - 04

30 pts. vs. Maccabi Tel Aviv - 05

Ukrainian Superleague Regular Season Runner-Up - 05

Ukrainian Superleague Finalist - 05

German Bundesliga Regular Season Champion - 07

Career Statistics
Season Team (League) G/GS PPG RPG AST STL FG% FT% 3FG%
09/10 PAOK Marfin (Greece A1)
 2.2 1.2 - - - - -
08/09 AS Trikalla (Greece A1) 14.0 1.5 3.3 - 48.6 72.6 35.3
07/08 AEK (Greece A1)    9.2  2.3 3.0 1.2 44.0 81.0 33.0
06/07 ALBA Berlin (German.1 Bund)   10.8 3.0  3.7  0.9  53.0  71.0  32.9 
ALBA Berlin (ULEB Cup)   15.1  4.8  3.6  47.1  69.2  35.5 
05/06 Panionios (Greece A1) 17.5 3.3 3.1 1.3 56.0 82.0 42.0
05/06 Panionios (ULEB Cup) 11.9 4.1 3.0 1.7 50.0 70.0 41.0
04/05 Hap. Jerusalem (Israel) 15.8 3.2 3.8 1.0 57.0  78.0  34.0 
04/05 Hap. Jerusalem (ULEB Cup) 19.3 3.5 5.2 2.2  65.0  98.0  40.0
2004 Milwaukee Bucks/NBA - Minn. Summer League              
03/04  Hap. Tel Aviv (Israel)  17.2  3.1 2.8  - 54.0 75.0  41.0 
03/04  Makedonikos (Greece)    10.8  1.6  1.2 51.0  80.0  32.0 
02/03  Strasbourg (France)    15.1  1.5 3.5  45.0  82.0  37.0 
02/03  Strasbourg (France)    23.3  2.7  4.6  63.0  71.0  39.0 
01/02  Minnesota (NBA)     2.5 1.0  1.3 - 29.0  68.0  17.0 
00/01  Minnesota (NBA)     2.8  1.0  1.4  38.0  79.0  27.0 
99/00  Minnesota (NBA)     2.6  1.0  1.5  31.0  67.0  29.0 
98/99  Duke (NCAA)    15.0  4.0  5.0  48.0  81.0  41.0 
Additional Photos
Click to Enlarge
Click to Enlarge
 
 
Site Design & Development by the Pinnex Group
www.pinnex.com